MUSICAL THEATRE
If applicable, please see the Provincial /National Festival Regulations for further information.
| 3000 | MUSICAL THEATRE SOLO - MALE/FEMALE - Age 6 and Under | Own Choice | $10.00 | |||
| 3001 | MUSICAL THEATRE SOLO - MALE/FEMALE - Age 8 and Under | Own Choice | $10.00 | |||
| 3002 | MUSICAL THEATRE SOLO - MALE/FEMALE - Age 10 and Under | Own Choice | $10.00 | |||
| 3003 | MUSICAL THEATRE SOLO - MALE/FEMALE - Age 12 and Under | Own Choice | $10.00 | |||
| 3004 | MUSICAL THEATRE SOLO - MALE/FEMALE - Age 14 and Under | Own Choice | $10.00 | |||
| 3005 | MUSICAL THEATRE SOLO - MALE/FEMALE - Age 16 and Under | Own Choice | $10.00 | |||
| 3006 | MUSICAL THEATRE SOLO - MALE/FEMALE - Age 18 and Under | Own Choice | $10.00 | |||
| 3007 | MUSICAL THEATRE SOLO - MALE/FEMALE - Open | Own Choice | $10.00 | |||
| 3008 | MUSICAL THEATRE SOLO - MALE/FEMALE - Adult | Own Choice | $10.00 | |||
| 3009 | MUSICAL THEATRE SOLO - MALE/FEMALE - Non-Competitive | Own Choice | $10.00 |
| 3610 | MUSICAL THEATRE DUET - Age 6 and Under | Own Choice | $15.00 | |||
| 3611 | MUSICAL THEATRE DUET - Age 8 and Under | Own Choice | $15.00 | |||
| 3612 | MUSICAL THEATRE DUET - Age 10 and Under | Own Choice | $15.00 | |||
| 3613 | MUSICAL THEATRE DUET - Age 12 and Under | Own Choice | $15.00 | |||
| 3614 | MUSICAL THEATRE DUET - Age 14 and Under | Own Choice | $15.00 | |||
| 3615 | MUSICAL THEATRE DUET - Age 16 and Under | Own Choice | $15.00 | |||
| 3616 | MUSICAL THEATRE DUET - Age 18 and Under | Own Choice | $15.00 | |||
| 3617 | MUSICAL THEATRE DUET - Open | Own Choice | $15.00 | |||
| 3618 | MUSICAL THEATRE DUET - Adult | Own Choice | $15.00 | |||
| 3619 | MUSICAL THEATRE DUET - Non-Competitive | Own Choice | $15.00 |
| 3620 | Adult/Child Musical Theatre Duet | Own Choice | $15.00 | |||
| 3629 | Adult/Child Musical Theatre Duet - Non-Competitive | Own Choice | $15.00 |
| 3630 | STUDENT/TEACHER Musical Theatre Duet | Own Choice | $15.00 | |||
| 3639 | STUDENT/TEACHER Musical Theatre Duet - Non-Competitive | Own Choice | $15.00 |
| 3640 | MUSICAL THEATRE ENSEMBLE - Age 6 and Under | Own Choice | $15.00 | |||
| 3641 | MUSICAL THEATRE ENSEMBLE - Age 8 and Under | Own Choice | $15.00 | |||
| 3642 | MUSICAL THEATRE ENSEMBLE - Age 10 and Under | Own Choice | $15.00 | |||
| 3643 | MUSICAL THEATRE ENSEMBLE - Age 12 and Under | Own Choice | $15.00 | |||
| 3644 | MUSICAL THEATRE ENSEMBLE - Age 14 and Under | Own Choice | $15.00 | |||
| 3645 | MUSICAL THEATRE ENSEMBLE - Age 16 and Under | Own Choice | $15.00 | |||
| 3646 | MUSICAL THEATRE ENSEMBLE - Age 18 and Under | Own Choice | $15.00 | |||
| 3647 | MUSICAL THEATRE ENSEMBLE - Open | Own Choice | $20.00 | |||
| 3648 | MUSICAL THEATRE ENSEMBLE - Adult | Own Choice | $20.00 | |||
| 3649 | MUSICAL THEATRE ENSEMBLE - Non-Competitive | Own Choice | $15.00 | |||
| 3651 | MUSICAL THEATRE GROUP - Age 8 and Under - MORE THAN 10 PERFORMERS | Own Choice | $20.00 | |||
| 3653 | MUSICAL THEATRE GROUP - Age 12 and Under - MORE THAN 10 PERFORMERS | Own Choice | $20.00 | |||
| 3655 | MUSICAL THEATRE GROUP - Age 16 and Under - MORE THAN 10 PERFORMERS | Own Choice | $20.00 | |||
| 3656 | MUSICAL THEATRE GROUP - Age 18 and Under - MORE THAN 10 PERFORMERS | Own Choice | $20.00 | |||
| 3657 | MUSICAL THEATRE GROUP - Open - MORE THAN 10 PERFORMERS | Own Choice | $20.00 | |||
| 3658 | MUSICAL THEATRE GROUP - Adult - MORE THAN 10 PERFORMERS | Own Choice | $20.00 | |||
| 3659 | MUSICAL THEATRE GROUP - MORE THAN 10 PERFORMERS - Non-Competitive | Own Choice | $20.00 |
| 3659 | MUSICAL THEATRE GROUP - MORE THAN 10 PERFORMERS - Non-Competitive | Own Choice | $20.00 | |||
| 3660 | FAMILY MUSICAL THEATRE | Own Choice - Time Limit: 10 Minutes | $10.00 | |||
| 3669 | FAMILY MUSICAL THEATRE - Non-Competitive | Own Choice - Time Limit: 10 Minutes | $10.00 | |||
| 3670 | MULTI-FAMILY MUSICAL THEATRE - Competitive | Own Choice - Time Limit: 10 minutes | $10.00 | |||
| 3679 | MULTI-FAMILY MUSICAL THEATRE - Non-Competitive | Own Choice - Time Limit: 10 minutes | $10.00 | |||
| 3696 | MUSICAL THEATRE SOLO - MALE/FEMALE - For Provincial Competition - Age 18 and under | Own Choice | $10.00 | |||
| 3697 | MUSICAL THEATRE SOLO - MALE/FEMALE - For Provincial Competition - Over Age 18 | Own Choice | $10.00 |
| 3700 | SONG AND DANCE - Age 6 and Under | Own Choice | $10.00 | |||
| 3701 | SONG AND DANCE - Age 8 and Under | Own Choice | $10.00 | |||
| 3702 | SONG AND DANCE - Age 10 and Under | Own Choice | $10.00 | |||
| 3703 | SONG AND DANCE - Age 12 and Under | Own Choice | $10.00 | |||
| 3704 | SONG AND DANCE - Age 14 and Under | Own Choice | $10.00 | |||
| 3705 | SONG AND DANCE - Age 16 and Under | Own Choice | $10.00 | |||
| 3706 | SONG AND DANCE - Age 18 and Under | Own Choice | $10.00 | |||
| 3707 | SONG AND DANCE - Open | Own Choice | $10.00 | |||
| 3708 | SONG AND DANCE - Adult | Own Choice | $10.00 | |||
| 3709 | SONG AND DANCE - Non-Competitive | Own Choice | $10.00 | |||
| 3710 | SONG AND DANCE -Duet - Age 6 and Under | Own Choice | $15.00 | |||
| 3711 | SONG AND DANCE -Duet - Age 8 and Under | Own Choice | $15.00 | |||
| 3712 | SONG AND DANCE -Duet - Age 10 and Under | Own Choice | $15.00 | |||
| 3713 | SONG AND DANCE -Duet - Age 12 and Under | Own Choice | $15.00 | |||
| 3714 | SONG AND DANCE -Duet - Age 14 and Under | Own Choice | $15.00 | |||
| 3715 | SONG AND DANCE -Duet - Age 16 and Under | Own Choice | $15.00 | |||
| 3716 | SONG AND DANCE -Duet - Age 18 and Under | Own Choice | $15.00 | |||
| 3717 | SONG AND DANCE -Duet - Open | Own Choice | $15.00 | |||
| 3718 | SONG AND DANCE -Duet - Adult | Own Choice | $15.00 | |||
| 3719 | SONG AND DANCE -Duet -Non-Competitive | Own Choice | $15.00 |
| 3800 | RECITATIONS - Age 6 and Under | Own Choice |
$10.00 | |||
| 3801 | RECITATIONS - Age 8 and Under | Own Choice | $10.00 | |||
| 3802 | RECITATIONS - Age 10 and Under | Own Choice | $10.00 | |||
| 3803 | RECITATIONS - Age 12 and Under | Own Choice | $10.00 | |||
| 3804 | RECITATIONS - Age 14 and Under | Own Choice | $10.00 | |||
| 3805 | RECITATIONS - Age 16 and Under | Own Choice | $10.00 | |||
| 3806 | RECITATIONS - Age 18 and Under | Own Choice | $10.00 | |||
| 3807 | RECITATIONS - Open | Own Choice | $10.00 | |||
| 3808 | RECITATIONS - Adult | Own Choice | $10.00 | |||
| 3809 | RECITATIONS - Non-Competitive | Own Choice | $10.00 |
Monologue
Delivery of a
poem, prose or written excerpt from a play or musical with particular
attention
to diction, breathing, phrasing, expression and projection, but with
addition
of movement, optional props, costuming and staging to help portray
character
and/or mood.
|
CLASS |
TITLE |
DESCRIPTION |
PRICE |
|
3820 |
MONOLOGUES - Age 6 and Under
- Non-Competitive |
Own Choice |
$10.00 |
|
3821 |
MONOLOGUES - Age 8 and Under
- Non-Competitive |
Own Choice |
$10.00 |
|
3822 |
MONOLOGUES - Age 10 and
Under - Non-Competitive |
Own Choice |
$10.00 |
|
3823 |
MONOLOGUES - Age 12 and
Under - Non-Competitive |
Own Choice |
$10.00 |
|
3824 |
MONOLOGUES - Age14 and Under
- Non-Competitive |
Own Choice |
$10.00 |
|
3825 |
MONOLOGUES - Age 16 and
Under - Non-Competitive |
Own Choice |
$10.00 |
|
3826 |
MONOLOGUES - Age 18 and
Under - Non-Competitive |
Own Choice |
$10.00 |
|
3827 |
MONOLOGUES - Open -
Non-Competitive |
Own Choice |
$10.00 |
|
3828 |
MONOLOGUES - Adult -
Non-Competitive |
Own Choice |
$10.00 |